
過濾器過(guo)濾面(mian)(mian)積(ji)通常指絲網(wang)的(de)(de)有(you)效(xiao)(xiao)流(liu)通面(mian)(mian)積(ji),可以查閱下表“濾網(wang)規格”得知有(you)效(xiao)(xiao)面(mian)(mian)積(ji),濾網(wang)總面(mian)(mian)積(ji)與有(you)效(xiao)(xiao)面(mian)(mian)積(ji)率的(de)(de)乘(cheng)積(ji)即為過(guo)濾面(mian)(mian)積(ji)(有(you)效(xiao)(xiao)流(liu)通面(mian)(mian)積(ji))。通常,考慮過(guo)濾面(mian)(mian)積(ji)按過(guo)濾器(qi)公稱通徑的(de)(de)20倍設(she)計(ji),已足夠滿足使(shi)用場合。除非在非常見的(de)(de)特殊環境(jing)使(shi)用,才予以特殊考慮。
The filtration area usually refers to silk screen's effective flow area, May the consult next table “the mesh specification” knowing effective area, Mesh total area and active surface rate product namely for filtration area (effective flow area). Usually, The consideration filtration area according to the filter nominal size's 20 time of designs, enough has satisfied use situation. Only if in non- the common special environment use, only then gives the special consideration.
過濾器(qi)過濾網孔目(mu)數(目(mu)數/英寸)的(de)選擇,主(zhu)要考(kao)慮(lv)需攔截(jie)的(de)雜(za)質(zhi)(zhi)粒(li)徑,依據介質(zhi)(zhi)流程工藝要求而定。各種規格絲網可攔截(jie)的(de)粒(li)徑尺寸查下表“濾網規格”。
Hole Mesh (mesh / inch) of choice, consider the need to intercept the main impurities in diameter, according to media flow Process requirements. Various specifications of wire to intercept the particle size can search under the table "filter specifications."
| 不銹鋼絲網的技術特性 Stainless steel wool technical characteristic | 一般金屬絲網的技術特性 Generally gauze's technical characteristic | ||||||
| 孔目數目英寸 | 絲徑mm | 可攔截的粒徑μm | 有效面積% | 孔目數目英寸 | 絲徑mm | 可攔截的粒徑μm | 有效面積% |
| 10 | 0.508 | 2032 | 64 | 10 | 0.559 | 1981 | 61 |
| 12 | 0.475 | 1600 | 61 | 12 | 0.457 | 1660 | 61 |
| 14 | 0.376 | 1438 | 63 | 14 | 0.367 | 1438 | 63 |
| 16 | 0.315 | 1273 | 65 | 16 | 0.315 | 1273 | 65 |
| 18 | 0.315 | 1096 | 61 | 18 | 0.315 | 1096 | 61 |
| 20 | 0.273 | 955 | 57 | 20 | 0.274 | 996 | 62 |
| 22 | 0.234 | 882 | 59 | 22 | 0.274 | 881 | 59 |
| 24 | 0.234 | 785 | 56 | 24 | 0.254 | 804 | 58 |
| 26 | 0.234 | 743 | 59 | 26 | 0.234 | 743 | 59 |
| 28 | 0.234 | 673 | 56 | 28 | 0.234 | 673 | 56 |
| 30 | 0.234 | 614 | 53 | 30 | 0.234 | 614 | 53 |
| 32 | 0.234 | 560 | 50 | 32 | 0.213 | 581 | 54 |
| 36 | 0.234 | 472 | 46 | 36 | 0.213 | 534 | 52 |
| 38 | 0.234 | 455 | 46 | 38 | 0.213 | 493 | 50 |
| 40 | 0.193 | 442 | 49 | 40 | 0.173 | 462 | 54 |
| 50 | 0.152 | 356 | 50 | 50 | 0.152 | 356 | 50 |
| 60 | 0.122 | 301 | 51 | 60 | 0.122 | 301 | 51 |
| 80 | 0.102 | 216 | 47 | 80 | 0.102 | 216 | 47 |
| 100 | 0.081 | 173 | 46 | 100 | 0.08 | 174 | 50 |
| 120 | 0.081 | 131 | 38 | 120 | 0.07 | 142 | 50 |
